- Mesajlar
- 35,837
- Konum
- Mudanya
Elinde daha net bir tablosu olan varsa ekleme yapar yada başlığı güncelleriz, bir takım kaynaklardan bulduğum kadarıyla aşağıda paylaşmaya çalışayım, bütün modelleri şimdilik bulamadım, zamanla ekleme yaparız.
121
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
480 MAZDA 121 DA/DB 5.5 13 4 100 35
550 MAZDA 121 DA/DB 5.5 14 4 100 36
550 MAZDA 121 DA/DB 5.5 14 4 100 40
540 MAZDA 121 DA/DB 6.0 14 4 100 35
540 MAZDA 121 DA/DB 6.0 14 4 100 37
560 MAZDA 121 DA/DB 6.0 14 4 100 35
540 MAZDA 121 DA/DB 6.0 14 4 100 38
560 MAZDA 121 DA/DB 6.5 15 4 100 37
615 MAZDA 121 DA/DB 6.5 15 4 100 38
615 MAZDA 121 DA/DB 6.5 15 4 100 35
555 MAZDA 121 DA/DB 6.5 15 4 100 35
615 MAZDA 121 DA/DB 7.0 15 4 100 35
550 MAZDA 121 JASM/JBSM 5.5 14 4 108 39
470 MAZDA 121 JASM/JBSM 6.0 14 4 108 38
560 MAZDA 121 JASM/JBSM 6.0 14 4 108 35
470 MAZDA 121 JASM/JBSM 6.0 14 4 108 37
470 MAZDA 121 JASM/JBSM 6.0 14 4 108 35
600 MAZDA 121 JASM/JBSM 6.5 15 4 108 37
615 MAZDA 121 JASM/JBSM 6.5 15 4 108 35
600 MAZDA 121 JASM/JBSM 6.5 15 4 108 35
600 MAZDA 121 JASM/JBSM 6.5 15 4 108 38
505 MAZDA 121 JASM/JBSM 6.5 15 4 108 38
535 MAZDA 121 JASM/JBSM 6.5 15 4 108 37
560 MAZDA 121 JASM/JBSM 6.5 15 4 108 37
615 MAZDA 121 JASM/JBSM 7.0 15 4 108 35
323
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
550 MAZDA 323 B*...* 5.5 14 4 100 36
550 MAZDA 323 B*...* 5.5 14 4 100 40
540 MAZDA 323 B*...* 6.0 14 4 100 38
540 MAZDA 323 B*...* 6.0 14 4 100 35
560 MAZDA 323 B*...* 6.0 14 4 100 35
540 MAZDA 323 B*...* 6.0 14 4 100 37
555 MAZDA 323 B*...* 6.0 15 4 100 45
560 MAZDA 323 B*...* 6.0 15 4 100 40
615 MAZDA 323 B*...* 6.5 15 4 100 35
605 MAZDA 323 B*...* 6.5 15 4 100 43
555 MAZDA 323 B*...* 6.5 15 4 100 35
560 MAZDA 323 B*...* 6.5 15 4 100 37
615 MAZDA 323 B*...* 6.5 15 4 100 38
615 MAZDA 323 B*...* 7.0 15 4 100 35
650 MAZDA 323 B*...* 6.5 15 5 114.3 35
650 MAZDA 323 B*...* 6.5 15 5 114.3 45
650 MAZDA 323 B*...* 6.5 15 5 114.3 37
600 MAZDA 323 B*...* 7.5 15 5 114.3 25
605 MAZDA 323 B*...* 6.5 16 4 100 35
690 MAZDA 323 B*...* 6.5 16 5 114.3 35
710 MAZDA 323 B*...* 6.5 16 5 114.3 45
615 MAZDA 323 B*...* 6.5 16 5 114.3 35
605 MAZDA 323 B*...* 7.0 16 4 100 35
615 MAZDA 323 B*...* 7.0 16 4 100 35
615 MAZDA 323 B*...* 7.0 16 4 100 40
690 MAZDA 323 B*...* 7.0 16 5 114.3 45
680 MAZDA 323 B*...* 7.0 16 5 114.3 45
625 MAZDA 323 B*...* 7.0 17 4 100 40
615 MAZDA 323 B*...* 7.5 17 4 100 35
615 MAZDA 323 B*...* 7.0 17 4 100 40
625 MAZDA 323 B*...* 7.0 17 4 100 35
600 MAZDA 323 B*...* 7.0 17 5 114.3 42
700 MAZDA 323 B*...* 7.0 17 5 114.3 40
720 MAZDA 323 B*...* 7.5 17 5 114.3 40
725 MAZDA 323 B*...* 7.0 17 5 114.3 40
626
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
650 MAZDA 626 G*...* 6.5 15 5 114.3 37
650 MAZDA 626 G*...* 6.5 15 5 114.3 45
650 MAZDA 626 G*...* 6.5 15 5 114.3 35
600 MAZDA 626 G*...* 7.5 15 5 114.3 25
690 MAZDA 626 G*...* 6.5 16 5 114.3 46
615 MAZDA 626 G*...* 6.5 16 5 114.3 35
690 MAZDA 626 G*...* 7.0 16 5 114.3 45
680 MAZDA 626 G*...* 7.0 16 5 114.3 45
600 MAZDA 626 G*...* 7.0 17 5 114.3 42
700 MAZDA 626 G*...* 7.0 17 5 114.3 40
725 MAZDA 626 G*...* 7.0 17 5 114.3 40
720 MAZDA 626 G*...* 7.5 17 5 114.3 40
929
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
650 MAZDA 929 HC 6.5 15 5 114.3 37
650 MAZDA 929 HC 6.5 15 5 114.3 35
Xedos 6
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
650 MAZDA Xedos-6 CA 6.5 15 5 114.3 37
650 MAZDA Xedos-6 CA 6.5 15 5 114.3 45
650 MAZDA Xedos-6 CA 6.5 15 5 114.3 35
600 MAZDA Xedos-6 CA 7.5 15 5 114.3 25
615 MAZDA Xedos-6 CA 6.5 16 5 114.3 35
690 MAZDA Xedos-6 CA 7.0 16 5 114.3 45
680 MAZDA Xedos-6 CA 7.0 16 5 114.3 45
600 MAZDA Xedos-6 CA 7.0 17 5 114.3 42
700 MAZDA Xedos-6 CA 7.0 17 5 114.3 40
725 MAZDA Xedos-6 CA 7.0 17 5 114.3 40
720 MAZDA Xedos-6 CA 7.5 17 5 114.3 48
720 MAZDA Xedos-6 CA 7.5 17 5 114.3 40
Xedos 9
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
650 MAZDA Xedos-9 TA 6.5 15 5 114.3 45
650 MAZDA Xedos-9 TA 6.5 15 5 114.3 35
650 MAZDA Xedos-9 TA 6.5 15 5 114.3 37
670 MAZDA Xedos-9 TA 7.0 15 5 114.3 40
710 MAZDA Xedos-9 TA 6.5 16 5 114.3 45
615 MAZDA Xedos-9 TA 6.5 16 5 114.3 35
670 MAZDA Xedos-9 TA 7.0 16 5 114.3 45
670 MAZDA Xedos-9 TA 7.0 16 5 114.3 40
690 MAZDA Xedos-9 TA 7.0 16 5 114.3 45
680 MAZDA Xedos-9 TA 7.0 16 5 114.3 45
600 MAZDA Xedos-9 TA 7.0 17 5 114.3 42
700 MAZDA Xedos-9 TA 7.0 17 5 114.3 40
725 MAZDA Xedos-9 TA 7.0 17 5 114.3 40
720 MAZDA Xedos-9 TA 7.5 17 5 114.3 48
720 MAZDA Xedos-9 TA 7.5 17 5 114.3 40
670 MAZDA Xedos-9 TA 8.0 17 5 114.3 45
670 MAZDA Xedos-9 TA 8.0 17 5 114.3 40
670 MAZDA Xedos-9 TA 8.0 18 5 114.3 45
720 MAZDA Xedos-9 TA 8.0 18 5 114.3 45
720 MAZDA Xedos-9 TA 8.0 18 5 114.3 40
620 MAZDA Xedos-9 TA 8.0 18 5 114.3 40
575 MAZDA Xedos-9 TA 8.0 18 5 114.3 40
670 MAZDA Xedos-9 TA 8.0 18 5 114.3 40
Mazda 2
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
560 MAZDA Mazda 2 DE 6.0 14 4 100 35
560 MAZDA Mazda 2 DE 6.0 15 4 100 40
555 MAZDA Mazda 2 DE 6.0 15 4 100 45
605 MAZDA Mazda 2 DE 6.5 15 4 100 43
555 MAZDA Mazda 2 DE 6.5 15 4 100 35
615 MAZDA Mazda 2 DE 6.5 15 4 100 35
615 MAZDA Mazda 2 DE 7.0 16 4 100 35
615 MAZDA Mazda 2 DE 7.0 16 4 100 40
615 MAZDA Mazda 2 DE 6.5 16 4 100 42
615 MAZDA Mazda 2 DE 7.0 17 4 100 40
615 MAZDA Mazda 2 DE 7.5 17 4 100 35
615 MAZDA Mazda 2 DE 7.0 17 4 100 40
550 MAZDA Mazda 2 DY 5.5 14 4 108 39
470 MAZDA Mazda 2 DY 6.0 14 4 108 35
560 MAZDA Mazda 2 DY 6.0 14 4 108 35
470 MAZDA Mazda 2 DY 6.0 14 4 108 37
470 MAZDA Mazda 2 DY 6.0 14 4 108 38
615 MAZDA Mazda 2 DY 6.5 15 4 108 35
560 MAZDA Mazda 2 DY 6.5 15 4 108 37
535 MAZDA Mazda 2 DY 6.5 15 4 108 37
505 MAZDA Mazda 2 DY 6.5 15 4 108 38
600 MAZDA Mazda 2 DY 6.5 15 4 108 38
615 MAZDA Mazda 2 DY 7.0 15 4 108 35
600 MAZDA Mazda 2 DY 6.5 16 4 108 35
570 MAZDA Mazda 2 DY 7.0 16 4 108 42
600 MAZDA Mazda 2 DY 7.0 16 4 108 35
600 MAZDA Mazda 2 DY 7.0 17 4 108 40
600 MAZDA Mazda 2 DY 7.0 17 4 108 38
530 MAZDA Mazda 2 DY 8.0 18 4 108 40
Mazda 3
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
650 MAZDA Mazda 3 BK 6.5 15 5 114.3 35
565 MAZDA Mazda 3 BK 6.5 15 5 114.3 40
650 MAZDA Mazda 3 BK 6.5 15 5 114.3 40
670 MAZDA Mazda 3 BK 6.5 15 5 114.3 40
650 MAZDA Mazda 3 BK 6.5 15 5 114.3 45
670 MAZDA Mazda 3 BK 7.0 15 5 114.3 40
690 MAZDA Mazda 3 BK 6.5 16 5 114.3 35
710 MAZDA Mazda 3 BK 6.5 16 5 114.3 45
615 MAZDA Mazda 3 BK 6.5 16 5 114.3 35
670 MAZDA Mazda 3 BK 7.0 16 5 114.3 45
670 MAZDA Mazda 3 BK 7.0 16 5 114.3 40
650 MAZDA Mazda 3 BK 7.0 16 5 114.3 47
690 MAZDA Mazda 3 BK 7.0 16 5 114.3 45
680 MAZDA Mazda 3 BK 7.0 16 5 114.3 45
725 MAZDA Mazda 3 BL 7.0 17 5 114.3 40
600 MAZDA Mazda 3 BK 7.0 17 5 114.3 42
700 MAZDA Mazda 3 BK 7.0 17 5 114.3 40
725 MAZDA Mazda 3 BK 7.0 17 5 114.3 40
720 MAZDA Mazda 3 BK 7.5 17 5 114.3 40
710 MAZDA Mazda 3 BK 7.5 17 5 114.3 47
720 MAZDA Mazda 3 BK 7.5 17 5 114.3 48
720 MAZDA Mazda 3 BK 7.5 17 5 114.3 40
720 MAZDA Mazda 3 BK 7.5 17 5 114.3 40
670 MAZDA Mazda 3 BK 8.0 17 5 114.3 45
670 MAZDA Mazda 3 BK 8.0 17 5 114.3 40
670 MAZDA Mazda 3 BK 8.0 18 5 114.3 45
670 MAZDA Mazda 3 BK 8.0 18 5 114.3 40
720 MAZDA Mazda 3 BK 8.0 18 5 114.3 45
720 MAZDA Mazda 3 BK 8.0 18 5 114.3 40
620 MAZDA Mazda 3 BK 8.0 18 5 114.3 40
575 MAZDA Mazda 3 BK 8.0 18 5 114.3 40
Mazda 5
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
670 MAZDA Mazda 5 CR1 6.5 15 5 114.3 40
650 MAZDA Mazda 5 CR1 6.5 15 5 114.3 40
650 MAZDA Mazda 5 CR1 6.5 15 5 114.3 45
690 MAZDA Mazda 5 CR1 6.5 16 5 114.3 35
710 MAZDA Mazda 5 CR1 6.5 16 5 114.3 45
615 MAZDA Mazda 5 CR1 6.5 16 5 114.3 35
670 MAZDA Mazda 5 CR1 7.0 16 5 114.3 45
670 MAZDA Mazda 5 CR1 7.0 16 5 114.3 40
650 MAZDA Mazda 5 CR1 7.0 16 5 114.3 47
690 MAZDA Mazda 5 CR1 7.0 16 5 114.3 48
680 MAZDA Mazda 5 CR1 7.0 16 5 114.3 45
700 MAZDA Mazda 5 CR1 7.0 17 5 114.3 40
725 MAZDA Mazda 5 CR1 7.0 17 5 114.3 40
720 MAZDA Mazda 5 CR1 7.5 17 5 114.3 40
710 MAZDA Mazda 5 CR1 7.5 17 5 114.3 48
720 MAZDA Mazda 5 CR1 7.5 17 5 114.3 48
720 MAZDA Mazda 5 CR1 7.5 17 5 114.3 40
670 MAZDA Mazda 5 CR1 8.0 18 5 114.3 45
720 MAZDA Mazda 5 CR1 8.0 18 5 114.3 40
620 MAZDA Mazda 5 CR1 8.0 18 5 114.3 40
575 MAZDA Mazda 5 CR1 8.0 18 5 114.3 40
720 MAZDA Mazda 5 CR1 8.0 18 5 114.3 45
Mazda 6
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
710 MAZDA Mazda 6 GH 6.5 16 5 114.3 45
690 MAZDA Mazda 6 GH 7.0 16 5 114.3 45
680 MAZDA Mazda 6 GH 7.0 16 5 114.3 45
725 MAZDA Mazda 6 GH 7.0 17 5 114.3 40
720 MAZDA Mazda 6 GH 7.5 17 5 114.3 40
710 MAZDA Mazda 6 GH 7.5 17 5 114.3 48
720 MAZDA Mazda 6 GH 7.5 17 5 114.3 48
575 MAZDA Mazda 6 GH 8.0 18 5 114.3 40
620 MAZDA Mazda 6 GH 8.0 18 5 114.3 40
720 MAZDA Mazda 6 GH 8.0 18 5 114.3 45
670 MAZDA Mazda 6 GG1 6.5 15 5 114.3 40
650 MAZDA Mazda 6 GG1 6.5 15 5 114.3 45
670 MAZDA Mazda 6 GG1 6.5 15 5 114.3 43
650 MAZDA Mazda 6 GG1 6.5 15 5 114.3 40
690 MAZDA Mazda 6 GG1 7.0 16 5 114.3 45
680 MAZDA Mazda 6 GG1 7.0 16 5 114.3 45
710 MAZDA Mazda 6 GG1 6.5 16 5 114.3 45
700 MAZDA Mazda 6 GG1 7.0 17 5 114.3 40
725 MAZDA Mazda 6 GG1 7.0 17 5 114.3 40
720 MAZDA Mazda 6 GG1 7.5 17 5 114.3 48
720 MAZDA Mazda 6 GG1 7.5 17 5 114.3 40
710 MAZDA Mazda 6 GG1 7.5 17 5 114.3 48
620 MAZDA Mazda 6 GG1 8.0 18 5 114.3 40
720 MAZDA Mazda 6 GG1 8.0 18 5 114.3 45
720 MAZDA Mazda 6 GG1 8.0 18 5 114.3 40
575 MAZDA Mazda 6 GG1 8.0 18 5 114.3 40
650 MAZDA Mazda 6 GG/GY 6.5 15 5 114.3 35
650 MAZDA Mazda 6 GG/GY 6.5 15 5 114.3 45
650 MAZDA Mazda 6 GG/GY 6.5 15 5 114.3 45
670 MAZDA Mazda 6 GG/GY 6.5 15 5 114.3 40
650 MAZDA Mazda 6 GG/GY 6.5 15 5 114.3 40
565 MAZDA Mazda 6 GG/GY 6.5 15 5 114.3 40
670 MAZDA Mazda 6 GG/GY 7.0 15 5 114.3 40
615 MAZDA Mazda 6 GG/GY 6.5 16 5 114.3 35
710 MAZDA Mazda 6 GG/GY 6.5 16 5 114.3 45
690 MAZDA Mazda 6 GG/GY 6.5 16 5 114.3 35
670 MAZDA Mazda 6 GG/GY 7.0 16 5 114.3 45
690 MAZDA Mazda 6 GG/GY 7.0 16 5 114.3 45
650 MAZDA Mazda 6 GG/GY 7.0 16 5 114.3 47
670 MAZDA Mazda 6 GG/GY 7.0 16 5 114.3 40
680 MAZDA Mazda 6 GG/GY 7.0 16 5 114.3 45
725 MAZDA Mazda 6 GG/GY 7.0 17 5 114.3 40
700 MAZDA Mazda 6 GG/GY 7.0 17 5 114.3 40
600 MAZDA Mazda 6 GG/GY 7.0 17 5 114.3 42
720 MAZDA Mazda 6 GG/GY 7.5 17 5 114.3 40
710 MAZDA Mazda 6 GG/GY 7.5 17 5 114.3 48
720 MAZDA Mazda 6 GG/GY 7.5 17 5 114.3 48
670 MAZDA Mazda 6 GG/GY 8.0 17 5 114.3 45
575 MAZDA Mazda 6 GG/GY 8.0 18 5 114.3 40
620 MAZDA Mazda 6 GG/GY 8.0 18 5 114.3 40
720 MAZDA Mazda 6 GG/GY 8.0 18 5 114.3 40
720 MAZDA Mazda 6 GG/GY 8.0 18 5 114.3 45
670 MAZDA Mazda 6 GG/GY 8.0 18 5 114.3 40
670 MAZDA Mazda 6 GG/GY 8.0 18 5 114.3 45
MX-3
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
550 MAZDA MX-3 EC 5.5 14 4 100 36
550 MAZDA MX-3 EC 5.5 14 4 100 40
560 MAZDA MX-3 EC 6.0 14 4 100 35
540 MAZDA MX-3 EC 6.0 14 4 100 35
540 MAZDA MX-3 EC 6.0 14 4 100 37
540 MAZDA MX-3 EC 6.0 14 4 100 38
560 MAZDA MX-3 EC 6.0 15 4 100 40
555 MAZDA MX-3 EC 6.0 15 4 100 45
615 MAZDA MX-3 EC 6.5 15 4 100 35
555 MAZDA MX-3 EC 6.5 15 4 100 35
560 MAZDA MX-3 EC 6.5 15 4 100 37
615 MAZDA MX-3 EC 6.5 15 4 100 38
615 MAZDA MX-3 EC 7.0 15 4 100 35
605 MAZDA MX-3 EC 6.5 16 4 100 35
605 MAZDA MX-3 EC 7.0 16 4 100 35
615 MAZDA MX-3 EC 7.0 16 4 100 35
605 MAZDA MX-3 EC 8.0 17 4 100 35
MX-5
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
550 MAZDA MX-5 NA/NB 5.5 14 4 100 36
550 MAZDA MX-5 NA/NB 5.5 14 4 100 40
540 MAZDA MX-5 NA/NB 6.0 14 4 100 35
560 MAZDA MX-5 NA/NB 6.0 14 4 100 35
540 MAZDA MX-5 NA/NB 6.0 14 4 100 37
540 MAZDA MX-5 NA/NB 6.0 14 4 100 38
560 MAZDA MX-5 NA/NB 6.0 15 4 100 40
555 MAZDA MX-5 NA/NB 6.0 15 4 100 45
555 MAZDA MX-5 NA/NB 6.5 15 4 100 35
615 MAZDA MX-5 NA/NB 6.5 15 4 100 35
560 MAZDA MX-5 NA/NB 6.5 15 4 100 37
615 MAZDA MX-5 NA/NB 6.5 15 4 100 38
605 MAZDA MX-5 NA/NB 6.5 15 4 100 43
615 MAZDA MX-5 NA/NB 7.0 15 4 100 35
560 MAZDA MX-5 NA/NB 7.5 15 4 100 30
605 MAZDA MX-5 NA/NB 6.5 16 4 100 35
605 MAZDA MX-5 NA/NB 7.0 16 4 100 35
615 MAZDA MX-5 NA/NB 7.0 16 4 100 35
615 MAZDA MX-5 NA/NB 7.0 16 4 100 40
625 MAZDA MX-5 NA/NB 7.0 17 4 100 40
615 MAZDA MX-5 NA/NB 7.0 17 4 100 40
625 MAZDA MX-5 NA/NB 7.0 17 4 100 35
615 MAZDA MX-5 NA/NB 7.5 17 4 100 35
690 MAZDA MX-5 NC1/NC1E 6.5 16 5 114.3 35
710 MAZDA MX-5 NC1/NC1E 6.5 16 5 114.3 45
690 MAZDA MX-5 NC1/NC1E 7.0 16 5 114.3 45
680 MAZDA MX-5 NC1/NC1E 7.0 16 5 114.3 45
725 MAZDA MX-5 NC1/NC1E 7.0 17 5 114.3 40
700 MAZDA MX-5 NC1/NC1E 7.0 17 5 114.3 40
720 MAZDA MX-5 NC1/NC1E 7.5 17 5 114.3 48
720 MAZDA MX-5 NC1/NC1E 7.5 17 5 114.3 40
720 MAZDA MX-5 NC1/NC1E 8.0 18 5 114.3 45
720 MAZDA MX-5 NC1/NC1E 8.0 18 5 114.3 40
620 MAZDA MX-5 NC1/NC1E 8.0 18 5 114.3 40
575 MAZDA MX-5 NC1/NC1E 8.0 18 5 114.3 40
MX-6
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
650 MAZDA MX-6 GE6 6.5 15 5 114.3 37
650 MAZDA MX-6 GE6 6.5 15 5 114.3 35
650 MAZDA MX-6 GE6 6.5 15 5 114.3 45
690 MAZDA MX-6 GE6 6.5 16 5 114.3 35
690 MAZDA MX-6 GE6 7.0 16 5 114.3 45
680 MAZDA MX-6 GE6 7.0 16 5 114.3 45
700 MAZDA MX-6 GE6 7.0 17 5 114.3 40
Demio
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
480 MAZDA Demio DW 5.5 13 4 100 35
550 MAZDA Demio DW 5.5 14 4 100 36
550 MAZDA Demio DW 5.5 14 4 100 40
560 MAZDA Demio DW 6.0 14 4 100 35
540 MAZDA Demio DW 6.0 14 4 100 35
540 MAZDA Demio DW 6.0 14 4 100 38
540 MAZDA Demio DW 6.0 14 4 100 37
560 MAZDA Demio DW 6.5 15 4 100 37
615 MAZDA Demio DW 6.5 15 4 100 38
615 MAZDA Demio DW 6.5 15 4 100 35
615 MAZDA Demio DW 7.0 15 4 100 35
RX-7
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
650 MAZDA RX-7 FC/FD 6.5 15 5 114.3 37
650 MAZDA RX-7 FC/FD 6.5 15 5 114.3 35
RX-8
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
700 MAZDA RX-8 SE 7.0 17 5 114.3 40
725 MAZDA RX-8 SE 7.0 17 5 114.3 40
720 MAZDA RX-8 SE 7.5 17 5 114.3 40
720 MAZDA RX-8 SE 7.5 17 5 114.3 48
710 MAZDA RX-8 SE 7.5 17 5 114.3 48
670 MAZDA RX-8 SE 8.0 18 5 114.3 40
720 MAZDA RX-8 SE 8.0 18 5 114.3 40
575 MAZDA RX-8 SE 8.0 18 5 114.3 40
620 MAZDA RX-8 SE 8.0 18 5 114.3 40
720 MAZDA RX-8 SE 8.0 18 5 114.3 45
670 MAZDA RX-8 SE 8.0 18 5 114.3 45
MPV
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
650 MAZDA MPV LW/LWD 6.5 15 5 114.3 37
650 MAZDA MPV LW/LWD 6.5 15 5 114.3 40
650 MAZDA MPV LW/LWD 6.5 15 5 114.3 45
650 MAZDA MPV LW/LWD 6.5 15 5 114.3 35
690 MAZDA MPV LW/LWD 6.5 16 5 114.3 35
710 MAZDA MPV LW/LWD 6.5 16 5 114.3 45
670 MAZDA MPV LW/LWD 7.0 16 5 114.3 45
690 MAZDA MPV LW/LWD 7.0 16 5 114.3 45
680 MAZDA MPV LW/LWD 7.0 16 5 114.3 45
600 MAZDA MPV LW/LWD 7.0 17 5 114.3 42
700 MAZDA MPV LW/LWD 7.0 17 5 114.3 40
725 MAZDA MPV LW/LWD 7.0 17 5 114.3 40
710 MAZDA MPV LW/LWD 7.5 17 5 114.3 48
720 MAZDA MPV LW/LWD 7.5 17 5 114.3 40
720 MAZDA MPV LW/LWD 8.0 18 5 114.3 40
575 MAZDA MPV LW/LWD 8.0 18 5 114.3 40
Premacy
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
650 MAZDA Premacy CP/CPD 6.5 15 5 114.3 37
650 MAZDA Premacy CP/CPD 6.5 15 5 114.3 45
650 MAZDA Premacy CP/CPD 6.5 15 5 114.3 35
670 MAZDA Premacy CP/CPD 7.0 15 5 114.3 40
600 MAZDA Premacy CP/CPD 7.5 15 5 114.3 25
710 MAZDA Premacy CP/CPD 6.5 16 5 114.3 45
690 MAZDA Premacy CP/CPD 6.5 16 5 114.3 35
615 MAZDA Premacy CP/CPD 6.5 16 5 114.3 35
670 MAZDA Premacy CP/CPD 7.0 16 5 114.3 45 44
670 MAZDA Premacy CP/CPD 7.0 16 5 114.3 40
690 MAZDA Premacy CP/CPD 7.0 16 5 114.3 45
680 MAZDA Premacy CP/CPD 7.0 16 5 114.3 45
725 MAZDA Premacy CP/CPD 7.0 17 5 114.3 40
700 MAZDA Premacy CP/CPD 7.0 17 5 114.3 40
600 MAZDA Premacy CP/CPD 7.0 17 5 114.3 42
710 MAZDA Premacy CP/CPD 7.5 17 5 114.3 48
720 MAZDA Premacy CP/CPD 7.5 17 5 114.3 40
670 MAZDA Premacy CP/CPD 8.0 17 5 114.3 40
CX-7
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
600 MAZDA CX-7 ER 7.0 17 5 114.3 42
700 MAZDA CX-7 ER 7.0 17 5 114.3 40
725 MAZDA CX-7 ER 7.0 17 5 114.3 40
720 MAZDA CX-7 ER 7.5 17 5 114.3 48
720 MAZDA CX-7 ER 7.5 17 5 114.3 40
710 MAZDA CX-7 ER 7.5 17 5 114.3 48
670 MAZDA CX-7 ER 8.0 18 5 114.3 45
720 MAZDA CX-7 ER 8.0 18 5 114.3 45
575 MAZDA CX-7 ER 8.0 18 5 114.3 40
Tribute
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
670 MAZDA Tribute EP/EPR 7.0 16 5 114.3 40
690 MAZDA Tribute EP/EPR 7.0 16 5 114.3 45
680 MAZDA Tribute EP/EPR 7.0 16 5 114.3 45
700 MAZDA Tribute EP/EPR 7.0 17 5 114.3 45
725 MAZDA Tribute EP/EPR 7.0 17 5 114.3 40
720 MAZDA Tribute EP/EPR 7.5 17 5 114.3 40
670 MAZDA Tribute EP/EPR 8.0 17 5 114.3 40
720 MAZDA Tribute EP/EPR 8.0 18 5 114.3 40
620 MAZDA Tribute EP/EPR 8.0 18 5 114.3 40
575 MAZDA Tribute EP/EPR 8.0 18 5 114.3 40
670 MAZDA Tribute EP/EPR 8.0 18 5 114.3 40
121
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
480 MAZDA 121 DA/DB 5.5 13 4 100 35
550 MAZDA 121 DA/DB 5.5 14 4 100 36
550 MAZDA 121 DA/DB 5.5 14 4 100 40
540 MAZDA 121 DA/DB 6.0 14 4 100 35
540 MAZDA 121 DA/DB 6.0 14 4 100 37
560 MAZDA 121 DA/DB 6.0 14 4 100 35
540 MAZDA 121 DA/DB 6.0 14 4 100 38
560 MAZDA 121 DA/DB 6.5 15 4 100 37
615 MAZDA 121 DA/DB 6.5 15 4 100 38
615 MAZDA 121 DA/DB 6.5 15 4 100 35
555 MAZDA 121 DA/DB 6.5 15 4 100 35
615 MAZDA 121 DA/DB 7.0 15 4 100 35
550 MAZDA 121 JASM/JBSM 5.5 14 4 108 39
470 MAZDA 121 JASM/JBSM 6.0 14 4 108 38
560 MAZDA 121 JASM/JBSM 6.0 14 4 108 35
470 MAZDA 121 JASM/JBSM 6.0 14 4 108 37
470 MAZDA 121 JASM/JBSM 6.0 14 4 108 35
600 MAZDA 121 JASM/JBSM 6.5 15 4 108 37
615 MAZDA 121 JASM/JBSM 6.5 15 4 108 35
600 MAZDA 121 JASM/JBSM 6.5 15 4 108 35
600 MAZDA 121 JASM/JBSM 6.5 15 4 108 38
505 MAZDA 121 JASM/JBSM 6.5 15 4 108 38
535 MAZDA 121 JASM/JBSM 6.5 15 4 108 37
560 MAZDA 121 JASM/JBSM 6.5 15 4 108 37
615 MAZDA 121 JASM/JBSM 7.0 15 4 108 35
323
Max. Aks Yükü/2--Marka--Tip--Model--Jant Genişlik--Çap--Bijon--PCD--ET
550 MAZDA 323 B*...* 5.5 14 4 100 36
550 MAZDA 323 B*...* 5.5 14 4 100 40
540 MAZDA 323 B*...* 6.0 14 4 100 38
540 MAZDA 323 B*...* 6.0 14 4 100 35
560 MAZDA 323 B*...* 6.0 14 4 100 35
540 MAZDA 323 B*...* 6.0 14 4 100 37
555 MAZDA 323 B*...* 6.0 15 4 100 45
560 MAZDA 323 B*...* 6.0 15 4 100 40
615 MAZDA 323 B*...* 6.5 15 4 100 35
605 MAZDA 323 B*...* 6.5 15 4 100 43
555 MAZDA 323 B*...* 6.5 15 4 100 35
